Index of /tmp/dMachine/TEX/DOE2022

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DOE2021/ 2024-02-10 08:58 -  
 cascade/ 2024-02-10 08:58 -  
 progressReport2021/ 2024-02-10 08:58 -  
 projectOverview.tex 2024-02-10 08:58 122  
 currentAndPending.tex 2024-02-10 08:58 282  
 institutionalSupport..>2024-02-10 08:58 542  
 otherWork.tex 2024-02-10 08:58 584  
 q.log.gz 2024-02-10 08:58 602  
 studentTracking.tex 2024-02-10 08:58 708  
 bu1.aux 2024-02-10 08:58 724  
 roles.tex 2024-02-10 08:58 762  
 abstract.tex 2024-02-10 08:58 840  
 bu1.blg 2024-02-10 08:58 894  
 bu.aux 2024-02-10 08:58 1.2K 
 listOfCollaborators.tex2024-02-10 08:58 1.3K 
 publications.tex 2024-02-10 08:58 1.4K 
 prop2021.blg 2024-02-10 08:58 2.2K 
 titlePage.tex 2024-02-10 08:59 2.2K 
 prop2022.blg 2024-02-10 08:59 2.4K 
 prop2021Breakout.blg 2024-02-10 08:58 2.4K 
 MikeBioSketch.tex 2024-02-10 08:58 2.8K 
 humanResources.tex 2024-02-10 08:58 2.9K 
 facilities.tex 2024-02-10 08:58 3.3K 
 prop2021Breakout.toc 2024-02-10 08:58 3.3K 
 prop2022.toc 2024-02-10 08:58 3.3K 
 prop2021.toc 2024-02-10 08:58 3.4K 
 prop2022.tex 2024-02-10 08:59 3.8K 
 metricsForward.tex 2024-02-10 08:58 3.8K 
 prop2021Breakout.tex 2024-02-10 08:58 3.8K 
 CLAS12.tex 2024-02-10 08:59 4.0K 
 dataManagementPlan.tex 2024-02-10 08:58 4.2K 
 bu1.bbl 2024-02-10 08:58 4.5K 
 researchPlan.tex 2024-02-10 08:58 6.5K 
 CSupdatedv2.png 2024-02-10 08:58 6.7K 
 CrossSectionPic.png 2024-02-10 08:58 7.3K 
 CSupdated.png 2024-02-10 08:58 7.4K 
 baryonV0.tex 2024-02-10 08:58 7.7K 
 baryon.tex 2024-02-10 08:58 7.7K 
 prop2021.log.gz 2024-02-10 08:58 8.1K 
 prop2022.log.gz 2024-02-10 08:58 8.6K 
 prop2021Breakout.log.gz2024-02-10 08:58 8.6K 
 prop2021Breakout.aux 2024-02-10 08:58 9.7K 
 prop2022.aux 2024-02-10 08:58 9.7K 
 prop2021.aux 2024-02-10 08:58 9.7K 
 xi1530Fit.png 2024-02-10 08:59 11K 
 osarSymp.png 2024-02-10 08:58 11K 
 floatflt.sty 2024-02-10 08:58 11K 
 prop2021.bbl 2024-02-10 08:58 12K 
 prop2021Breakout.bbl 2024-02-10 08:58 13K 
 prop2022.bbl 2024-02-10 08:59 13K 
 polPPv2.eps 2024-02-10 08:58 15K 
 hKStarMinus_KPlus_ne..>2024-02-10 08:58 16K 
 hMassAcc1.pdf 2024-02-10 08:58 17K 
 hMassAcc1Mod.pdf 2024-02-10 08:58 17K 
 hKStarMinus_new.pdf 2024-02-10 08:58 17K 
 projectIntro.tex 2024-02-10 08:58 17K 
 hMassAcc2.pdf 2024-02-10 08:58 17K 
 hMassAcc2Mod.pdf 2024-02-10 08:58 17K 
 hMassAcc3.pdf 2024-02-10 08:58 18K 
 hMassAcc3Mod.pdf 2024-02-10 08:58 18K 
 Simfit.png 2024-02-10 08:58 18K 
 requestedResources.tex 2024-02-10 08:58 19K 
 SimfitOrig.png 2024-02-10 08:58 20K 
 meson.tex 2024-02-10 08:58 21K 
 pastKKpi.tex 2024-02-10 08:58 26K 
 cas.jpg 2024-02-10 08:58 26K 
 GlueX.tex 2024-02-10 08:59 31K 
 FPR4-4-21.jpg 2024-02-10 08:58 33K 
 kLamb.jpg 2024-02-10 08:58 34K 
 aip.bst 2024-02-10 08:58 36K 
 casStar.jpg 2024-02-10 08:58 38K 
 casV2.jpg 2024-02-10 08:58 38K 
 CSupdated.xcf 2024-02-10 08:58 40K 
 hMassAcc1Mod.png 2024-02-10 08:58 47K 
 hMassAcc3Mod.png 2024-02-10 08:58 54K 
 hMassAcc2Mod.png 2024-02-10 08:58 55K 
 fdia.eps 2024-02-10 08:58 66K 
 bibtexrefs2021.bib 2024-02-10 08:59 75K 
 prop2021.dvi 2024-02-10 08:58 78K 
 abstractDOE-9-22.pdf 2024-02-10 08:58 83K 
 hMassAcc1Mod.xcf 2024-02-10 08:58 97K 
 clVsCas.jpg 2024-02-10 08:58 98K 
 hMassAcc3Mod.xcf 2024-02-10 08:58 105K 
 hMassAcc2Mod.xcf 2024-02-10 08:58 110K 
 gx_detect-eps-conver..>2024-02-10 08:58 395K 
 clas12-design-eps-co..>2024-02-10 08:58 743K 
 prop2022.pdf 2024-02-10 08:59 1.7M 
 prop2021Breakout.pdf 2024-02-10 08:58 1.7M 
 Dugger_annual_report..>2024-02-10 08:59 1.8M 
 tripBGR2-eps-convert..>2024-02-10 08:58 1.9M 
 DuggerAnnualReport20..>2024-02-10 08:59 2.1M 
 gx_detect.eps 2024-02-10 08:58 2.4M 
 polInsideKei-eps-con..>2024-02-10 08:58 3.0M 
 DuggerAnnualReport20..>2024-02-10 08:59 3.1M 
 clas12-design.eps 2024-02-10 08:58 4.6M 
 prop2021DOE-9-23.pdf 2024-02-10 08:58 6.6M 
 prop2021.pdf 2024-02-10 08:58 6.6M 
 prop2021DOE-9-22.pdf 2024-02-10 08:58 6.6M 
 tripBGR2.eps 2024-02-10 08:58 26M 
 polInsideKei.eps 2024-02-10 08:58 30M