Index of /tmp/dMachine/TEX/DOE2021

 NameLast modifiedSizeDescription

 Parent Directory   -  
 projectOverview.tex 2024-02-10 08:57 122  
 hMassAcc3.pdf 2024-02-10 08:57 18K 
 osarSymp.png 2024-02-10 08:57 11K 
 DOE2021/ 2024-02-10 08:57 -  
 dataManagementPlan.tex 2024-02-10 08:57 4.2K 
 abstract.tex 2024-02-10 08:57 840  
 progressReport2021/ 2024-02-10 08:57 -  
 MikeBioSketch.tex 2024-02-10 08:57 2.8K 
 listOfCollaborators.tex2024-02-10 08:57 1.3K 
 prop2021.tex 2024-02-10 08:57 3.8K 
 prop2021.log.gz 2024-02-10 08:57 8.0K 
 prop2021.aux 2024-02-10 08:57 9.7K 
 prop2021.dvi 2024-02-10 08:57 78K 
 prop2021.toc 2024-02-10 08:57 3.4K 
 bu.aux 2024-02-10 08:57 1.1K 
 floatflt.sty 2024-02-10 08:57 11K 
 prop2021Breakout.log.gz2024-02-10 08:57 8.1K 
 bu1.aux 2024-02-10 08:57 724  
 prop2021.blg 2024-02-10 08:57 2.2K 
 prop2021.bbl 2024-02-10 08:57 12K 
 aip.bst 2024-02-10 08:57 36K 
 bu1.blg 2024-02-10 08:57 894  
 bu1.bbl 2024-02-10 08:57 4.5K 
 prop2021Breakout.aux 2024-02-10 08:57 9.7K 
 prop2021Breakout.pdf 2024-02-10 08:57 6.6M 
 cascade/ 2024-02-10 08:57 -  
 meson.tex 2024-02-10 08:57 21K 
 hMassAcc2.pdf 2024-02-10 08:57 17K 
 pastKKpi.tex 2024-02-10 08:57 23K 
 prop2021Breakout.toc 2024-02-10 08:57 3.4K 
 titlePage.tex 2024-02-10 08:57 2.0K 
 baryonV0.tex 2024-02-10 08:57 7.7K 
 hMassAcc1.pdf 2024-02-10 08:57 17K 
 cas.jpg 2024-02-10 08:57 26K 
 requestedResources.tex 2024-02-10 08:57 11K 
 CLAS12.tex 2024-02-10 08:57 4.0K 
 institutionalSupport..>2024-02-10 08:57 542  
 humanResources.tex 2024-02-10 08:57 2.8K 
 casStar.jpg 2024-02-10 08:57 38K 
 GlueX.tex 2024-02-10 08:57 31K 
 roles.tex 2024-02-10 08:57 762  
 casV2.jpg 2024-02-10 08:57 38K 
 researchPlan.tex 2024-02-10 08:57 6.5K 
 Simfit.png 2024-02-10 08:57 18K 
 baryon.tex 2024-02-10 08:57 7.7K 
 CrossSectionPic.png 2024-02-10 08:57 7.3K 
 clVsCas.jpg 2024-02-10 08:57 98K 
 prop2021.pdf 2024-02-10 08:57 6.6M 
 FPR4-4-21.jpg 2024-02-10 08:57 33K 
 prop2021Breakout.blg 2024-02-10 08:57 2.2K 
 gx_detect.eps 2024-02-10 08:57 2.4M 
 currentAndPending.tex 2024-02-10 08:57 282  
 fdia.eps 2024-02-10 08:57 66K 
 polInsideKei.eps 2024-02-10 08:57 30M 
 tripBGR2.eps 2024-02-10 08:57 26M 
 polPPv2.eps 2024-02-10 08:57 15K 
 kLamb.jpg 2024-02-10 08:57 34K 
 facilities.tex 2024-02-10 08:57 3.3K 
 clas12-design-eps-co..>2024-02-10 08:57 743K 
 CSupdated.png 2024-02-10 08:57 7.4K 
 otherWork.tex 2024-02-10 08:57 584  
 prop2021Breakout.bbl 2024-02-10 08:57 12K 
 SimfitOrig.png 2024-02-10 08:57 20K 
 abstractDOE-9-22.pdf 2024-02-10 08:58 83K 
 CSupdated.xcf 2024-02-10 08:58 40K 
 prop2021DOE-9-22.pdf 2024-02-10 08:58 6.6M 
 q.log.gz 2024-02-10 08:58 602  
 gx_detect-eps-conver..>2024-02-10 08:58 395K 
 polInsideKei-eps-con..>2024-02-10 08:58 3.0M 
 tripBGR2-eps-convert..>2024-02-10 08:58 1.9M 
 bibtexrefs2021.bib 2024-02-10 08:58 73K 
 metricsForward.tex 2024-02-10 08:58 3.8K 
 studentTracking.tex 2024-02-10 08:58 708  
 prop2021Breakout.tex 2024-02-10 08:58 3.8K 
 CSupdatedv2.png 2024-02-10 08:58 6.7K 
 clas12-design.eps 2024-02-10 08:58 4.6M 
 hMassAcc1Mod.pdf 2024-02-10 08:58 17K 
 hMassAcc1Mod.xcf 2024-02-10 08:58 97K 
 hMassAcc1Mod.png 2024-02-10 08:58 47K 
 hMassAcc2Mod.pdf 2024-02-10 08:58 17K 
 hMassAcc3Mod.pdf 2024-02-10 08:58 18K 
 hMassAcc2Mod.xcf 2024-02-10 08:58 110K 
 hMassAcc2Mod.png 2024-02-10 08:58 55K 
 publications.tex 2024-02-10 08:58 1.4K 
 hMassAcc3Mod.xcf 2024-02-10 08:58 105K 
 hMassAcc3Mod.png 2024-02-10 08:58 54K 
 hKStarMinus_KPlus_ne..>2024-02-10 08:58 16K 
 hKStarMinus_new.pdf 2024-02-10 08:58 17K 
 prop2021DOE-9-23.pdf 2024-02-10 08:58 6.6M 
 projectIntro.tex 2024-02-10 08:58 17K