Index of /tmp/dMachine/TEX/DOE2018

 NameLast modifiedSizeDescription

 Parent Directory   -  
 polInsideKei.eps 2024-02-10 08:57 30M 
 tripBGR2.eps 2024-02-10 08:57 26M 
 prop2018.pdf 2024-02-10 08:56 6.6M 
 clas12-design.eps 2024-02-10 08:56 4.6M 
 polInsideKei-eps-con..>2024-02-10 08:56 3.0M 
 gx_detect.eps 2024-02-10 08:56 2.4M 
 tripBGR2-eps-convert..>2024-02-10 08:56 1.9M 
 sebPKmV2_1.png 2024-02-10 08:57 1.3M 
 seb2dV3_1.png 2024-02-10 08:57 1.3M 
 sebKpKmV2_1.png 2024-02-10 08:57 1.3M 
 clas12-design-eps-co..>2024-02-10 08:56 743K 
 gx_detect-eps-conver..>2024-02-10 08:56 395K 
 E852KStar.gif 2024-02-10 08:56 320K 
 E852KStar.png 2024-02-10 08:57 157K 
 seb2dV2_1.png 2024-02-10 08:57 147K 
 seb2d.png 2024-02-10 08:57 134K 
 gluexresult1.png 2024-02-10 08:57 87K 
 E852KStarV2.png 2024-02-10 08:57 77K 
 fdia.eps 2024-02-10 08:56 66K 
 bibtexrefs2018.bib 2024-02-10 08:56 60K 
 E852KStarV3.png 2024-02-10 08:57 44K 
 aip.bst 2024-02-10 08:56 36K 
 KsPimInvMass.pdf 2024-02-10 08:56 35K 
 KpPimInvMass.pdf 2024-02-10 08:56 34K 
 fdia-eps-converted-t..>2024-02-10 08:56 33K 
 GlueX.tex 2024-02-10 08:57 32K 
 pipiMassT2E1.eps 2024-02-10 08:56 26K 
 CLAS12.tex 2024-02-10 08:57 20K 
 pipiMassT2E1-eps-con..>2024-02-10 08:56 16K 
 polPPv2.eps 2024-02-10 08:57 15K 
 rhoAssy.eps 2024-02-10 08:57 14K 
 sebPKm.png 2024-02-10 08:57 14K 
 tpol3.png 2024-02-10 08:57 13K 
 prop2018.aux 2024-02-10 08:57 12K 
 sebKpKm.png 2024-02-10 08:57 11K 
 sigmaRhoT2E1.png 2024-02-10 08:57 11K 
 floatflt.sty 2024-02-10 08:57 11K 
 polPPv2-eps-converte..>2024-02-10 08:56 11K 
 pidFTOFLogy.eps 2024-02-10 08:56 10K 
 rhoAssy-eps-converte..>2024-02-10 08:56 9.6K 
 prop2018.log.gz 2024-02-10 08:57 9.3K 
 requestedResources.tex 2024-02-10 08:57 9.2K 
 pidFTOFLogy-eps-conv..>2024-02-10 08:56 8.5K 
 prop2018.bbl 2024-02-10 08:57 8.0K 
 projectIntro.tex 2024-02-10 08:57 6.6K 
 dataManagementPlan.tex 2024-02-10 08:57 4.2K 
 humanResources.tex 2024-02-10 08:57 3.9K 
 BGRBioSketch.tex 2024-02-10 08:57 3.6K 
 prop2018.toc 2024-02-10 08:57 3.5K 
 BGRBioSketch5synergi..>2024-02-10 08:57 3.4K 
 facilities.tex 2024-02-10 08:57 3.3K 
 researchPlan.tex 2024-02-10 08:57 3.3K 
 projectOverview.tex 2024-02-10 08:57 3.2K 
 prop2018.tex 2024-02-10 08:57 2.7K 
 MikeBioSketch.tex 2024-02-10 08:57 2.5K 
 titlePage.tex 2024-02-10 08:57 2.0K 
 listOfCollaborators.tex2024-02-10 08:57 1.4K 
 roles.tex 2024-02-10 08:57 1.1K 
 publications.tex 2024-02-10 08:57 1.1K 
 prop2018.blg 2024-02-10 08:57 938  
 bu.aux 2024-02-10 08:57 863  
 abstract.tex 2024-02-10 08:57 744  
 otherWork.tex 2024-02-10 08:57 693  
 institutionalSupport..>2024-02-10 08:57 676  
 studentTracking.tex 2024-02-10 08:57 544  
 bu2.aux 2024-02-10 08:57 346  
 currentAndPending.tex 2024-02-10 08:57 257  
 bu1.aux 2024-02-10 08:57 239  
 equipment.tex 2024-02-10 08:57 45