*** Performing the Fit *** 

Config file name = ./configFiles/mSlice_C10_m1335.cfg


## CONFIGURATION INFO DISPLAY ##

############################################
#############   REACTION INFO  #############
############################################
      REACTION NAME:  kpkm_pi0
      PARTICLE LIST:  5
		1.  Beam
		2.  Proton
		3.  Kp
		4.  Km
		5.  Pi0
        DATA READER:  KStarKDataReader
				/home/glueXuser/KStarK_Mike/runSimple/mSliceC10/data/all_kpkmpi0V1_stage2_C10_m1335.root
      ACC MC READER:  KStarKDataReader
				/home/glueXuser/KStarK_Mike/runSimple/mSliceC10/data/all_MCseenV1_stage2_C10_m1335.root
      GEN MC READER:  KStarKDataReader
				/home/dugger/ana/stage2KpKmPi0/dataOut/all_tree_thrownFlatV1_stage2_C10_m1335.root
  NORMALIZATION INTEGRAL FILE: 
		    kppi0_km_pol0.ni
      GPU DEVICE NUMBER:  -1
********************************************
***********  COHERENT SUM INFO  ************
********************************************
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
     AMPLITUDE NAME:  eta
            FACTORS:  1
		1.   Zlm_Mike 0 0 0 90 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (100,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
     AMPLITUDE NAME:  f1285a01
            FACTORS:  1
		1.   Zlm_Mike 1 -1 1 90 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
     AMPLITUDE NAME:  f1285a02
            FACTORS:  1
		1.   Zlm_Mike 1 0 1 90 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
     AMPLITUDE NAME:  f1285a03
            FACTORS:  1
		1.   Zlm_Mike 1 1 1 90 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
********************************************
***********  COHERENT SUM INFO  ************
********************************************
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
     AMPLITUDE NAME:  j0
            FACTORS:  1
		1.   Zlm_Mike 0 0 1 90 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (100,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
     AMPLITUDE NAME:  f1285kkpi1
            FACTORS:  1
		1.   Zlm_Mike 1 -1 1 90 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
     AMPLITUDE NAME:  f1285kkpi2
            FACTORS:  1
		1.   Zlm_Mike 1 0 1 90 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
     AMPLITUDE NAME:  f1285kkpi3
            FACTORS:  1
		1.   Zlm_Mike 1 1 1 90 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
     AMPLITUDE NAME:  f1285kkpi4
            FACTORS:  1
		1.   Zlm_Mike 1 -1 0 90 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
     AMPLITUDE NAME:  f1285kkpi5
            FACTORS:  1
		1.   Zlm_Mike 1 0 0 90 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
     AMPLITUDE NAME:  f1285kkpi6
            FACTORS:  1
		1.   Zlm_Mike 1 1 0 90 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
********************************************
***********  COHERENT SUM INFO  ************
********************************************
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi1
            FACTORS:  1
		1.   Zlm_Mike 1 -1 0 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi2
            FACTORS:  1
		1.   Zlm_Mike 1 0 0 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi3
            FACTORS:  1
		1.   Zlm_Mike 1 1 0 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi4
            FACTORS:  1
		1.   Zlm_Mike 1 -1 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi5
            FACTORS:  1
		1.   Zlm_Mike 1 0 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi6
            FACTORS:  1
		1.   Zlm_Mike 1 1 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
 **********
 **    1 **SET STRATEGY  1
 **********
 NOW USING STRATEGY  1: TRY TO BALANCE SPEED AGAINST RELIABILITY
 **********
 **    2 **SET EPS  1e-13
 **********
 FLOATING-POINT NUMBERS ASSUMED ACCURATE TO 1e-13

## AMPLITUDE MANAGER INITIALIZATION ##
 Creating amplitude manager for reaction:  kpkm_pi0
	 particle index assignment:  Beam -->> 0
	 particle index assignment:  Proton -->> 1
	 particle index assignment:  Kp -->> 2
	 particle index assignment:  Km -->> 3
	 particle index assignment:  Pi0 -->> 4

BeamProperties: Parsing config file beam_configs/beam_config_all_0.config

BeamProperties: Using flux from input ROOT histogram file

BeamProperties: Using polarization fraction from input ROOT histogram file
 PARAMETER DEFINITIONS:
    NO.   NAME                 VALUE      STEP SIZE      LIMITS
     1 kpkm_pi0::type1::eta_re          100            1     no limits
     2 kpkm_pi0::type1::eta_im            0         0.01     no limits
     3 kpkm_pi0::type2::j0_re          100            1     no limits
     4 kpkm_pi0::type2::j0_im            0         0.01     no limits
     5 kpkm_pi0::type1::f1285a01_re           10          0.1     no limits
     6 kpkm_pi0::type1::f1285a01_im            0         0.01     no limits
     7 kpkm_pi0::type1::f1285a02_re           10          0.1     no limits
     8 kpkm_pi0::type1::f1285a02_im            0         0.01     no limits
     9 kpkm_pi0::type1::f1285a03_re           10          0.1     no limits
    10 kpkm_pi0::type1::f1285a03_im            0         0.01     no limits
    11 kpkm_pi0::type2::f1285kkpi1_re           10          0.1     no limits
    12 kpkm_pi0::type2::f1285kkpi1_im            0         0.01     no limits
    13 kpkm_pi0::type2::f1285kkpi2_re           10          0.1     no limits
    14 kpkm_pi0::type2::f1285kkpi2_im            0         0.01     no limits
    15 kpkm_pi0::type2::f1285kkpi3_re           10          0.1     no limits
    16 kpkm_pi0::type2::f1285kkpi3_im            0         0.01     no limits
    17 kpkm_pi0::type2::f1285kkpi4_re           10          0.1     no limits
    18 kpkm_pi0::type2::f1285kkpi4_im            0         0.01     no limits
    19 kpkm_pi0::type2::f1285kkpi5_re           10          0.1     no limits
    20 kpkm_pi0::type2::f1285kkpi5_im            0         0.01     no limits
    21 kpkm_pi0::type2::f1285kkpi6_re           10          0.1     no limits
    22 kpkm_pi0::type2::f1285kkpi6_im            0         0.01     no limits
    23 kpkm_pi0::type3::f1285phipi1_re           10          0.1     no limits
    24 kpkm_pi0::type3::f1285phipi1_im            0         0.01     no limits
    25 kpkm_pi0::type3::f1285phipi2_re           10          0.1     no limits
    26 kpkm_pi0::type3::f1285phipi2_im            0         0.01     no limits
    27 kpkm_pi0::type3::f1285phipi3_re           10          0.1     no limits
    28 kpkm_pi0::type3::f1285phipi3_im            0         0.01     no limits
    29 kpkm_pi0::type3::f1285phipi4_re           10          0.1     no limits
    30 kpkm_pi0::type3::f1285phipi4_im            0         0.01     no limits
    31 kpkm_pi0::type3::f1285phipi5_re           10          0.1     no limits
    32 kpkm_pi0::type3::f1285phipi5_im            0         0.01     no limits
    33 kpkm_pi0::type3::f1285phipi6_re           10          0.1     no limits
    34 kpkm_pi0::type3::f1285phipi6_im            0         0.01     no limits
/home/glueXuser/KStarK_Mike/runSimple/mSliceC10/data/all_kpkmpi0V1_stage2_C10_m1335.root
/home/dugger/ana/stage2KpKmPi0/dataOut/all_tree_thrownFlatV1_stage2_C10_m1335.root
/home/glueXuser/KStarK_Mike/runSimple/mSliceC10/data/all_MCseenV1_stage2_C10_m1335.root
Allocating Data and Amplitude Array in LikelihoodCalculator for kpkm_pi0...
5
	Done.
Loading acccepted Monte Carlo...
5
	Done.
Calculating integrals...
	Done.
LIKELIHOOD BEFORE MINIMIZATION:  -3926.9
 **********
 **    3 **SET EPS  1e-13
 **********
 FLOATING-POINT NUMBERS ASSUMED ACCURATE TO 1e-13
 **********
 **    4 **SET STRATEGY  1
 **********
 NOW USING STRATEGY  1: TRY TO BALANCE SPEED AGAINST RELIABILITY
 **********
 **    5 **MIGRAD 5000
 **********
 FIRST CALL TO USER FUNCTION AT NEW START POINT, WITH IFLAG=4.
 START MIGRAD MINIMIZATION.  STRATEGY 1.  CONVERGENCE WHEN EDM .LT. 1.00e-04
 FCN=-4246.68 FROM MIGRAD     STATUS=INITIATE      645         646 TOTAL

                     EDM= unknown      STRATEGY= 1      NO ERROR MATRIX       
  EXT PARAMETER                                  CURRENT GUESS       STEP         FIRST   
  NO.   NAME                           VALUE          ERROR          SIZE      DERIVATIVE 
    1         kpkm_pi0::type1::eta_re           100             1             0       0.68181
    2         kpkm_pi0::type1::eta_im       -163.95          0.01             0       -1.1953
    3          kpkm_pi0::type2::j0_re           100             1             0       0.03705
    4          kpkm_pi0::type2::j0_im             0          0.01             0      0.024591
    5    kpkm_pi0::type1::f1285a01_re            10           0.1             0      -0.14995
    6    kpkm_pi0::type1::f1285a01_im             0          0.01             0       0.24148
    7    kpkm_pi0::type1::f1285a02_re            10           0.1             0       -0.4548
    8    kpkm_pi0::type1::f1285a02_im             0          0.01             0       0.80253
    9    kpkm_pi0::type1::f1285a03_re            10           0.1             0       0.14616
   10    kpkm_pi0::type1::f1285a03_im             0          0.01             0      -0.26939
   11  kpkm_pi0::type2::f1285kkpi1_re       -95.116           0.1             0      -0.18349
   12  kpkm_pi0::type2::f1285kkpi1_im             0          0.01             0      0.037605
   13  kpkm_pi0::type2::f1285kkpi2_re            10           0.1             0     -0.044715
   14  kpkm_pi0::type2::f1285kkpi2_im             0          0.01             0     -0.024431
   15  kpkm_pi0::type2::f1285kkpi3_re            10           0.1             0     0.0089132
   16  kpkm_pi0::type2::f1285kkpi3_im             0          0.01             0     -0.020014
   17  kpkm_pi0::type2::f1285kkpi4_re            10           0.1             0      0.047844
   18  kpkm_pi0::type2::f1285kkpi4_im             0          0.01             0      0.047501
   19  kpkm_pi0::type2::f1285kkpi5_re            10           0.1             0   -5.9822e-05
   20  kpkm_pi0::type2::f1285kkpi5_im        79.899          0.01             0      0.076739
   21  kpkm_pi0::type2::f1285kkpi6_re            10           0.1             0       -0.0117
   22  kpkm_pi0::type2::f1285kkpi6_im             0          0.01             0      0.031497
   23 kpkm_pi0::type3::f1285phipi1_re        600.65           0.1        590.65    0.00058039
   24 kpkm_pi0::type3::f1285phipi1_im             0          0.01             0    0.00036712
   25 kpkm_pi0::type3::f1285phipi2_re            10           0.1             0    -0.0083582
   26 kpkm_pi0::type3::f1285phipi2_im             0          0.01             0     -0.037177
   27 kpkm_pi0::type3::f1285phipi3_re            10           0.1             0     -0.022199
   28 kpkm_pi0::type3::f1285phipi3_im             0          0.01             0      0.020947
   29 kpkm_pi0::type3::f1285phipi4_re            10           0.1             0     -0.023477
   30 kpkm_pi0::type3::f1285phipi4_im             0          0.01             0    -0.0066963
   31 kpkm_pi0::type3::f1285phipi5_re            10           0.1             0     -0.012871
   32 kpkm_pi0::type3::f1285phipi5_im             0          0.01             0    -0.0046818
   33 kpkm_pi0::type3::f1285phipi6_re            10           0.1             0     -0.017388
   34 kpkm_pi0::type3::f1285phipi6_im             0          0.01             0      0.005596

 MIGRAD MINIMIZATION HAS CONVERGED.
 FCN=-4328.28 FROM MIGRAD     STATUS=CONVERGED    4124        4125 TOTAL

                     EDM=6.93948e-06    STRATEGY= 1  ERROR MATRIX UNCERTAINTY     4 per cent
  EXT PARAMETER                                                      STEP         FIRST   
  NO.   NAME                           VALUE          ERROR          SIZE      DERIVATIVE 
    1         kpkm_pi0::type1::eta_re        49.488        18.113      0.014079   -9.0057e-05
    2         kpkm_pi0::type1::eta_im       -76.649        25.827     -0.059814    8.2633e-05
    3          kpkm_pi0::type2::j0_re        225.57        64.681       -0.0144   -1.1048e-06
    4          kpkm_pi0::type2::j0_im        40.653        59.711     -0.047109    1.9511e-05
    5    kpkm_pi0::type1::f1285a01_re        84.179        32.963     -0.035464    -9.708e-07
    6    kpkm_pi0::type1::f1285a01_im        2.1247        39.571    -0.0015291    1.6181e-05
    7    kpkm_pi0::type1::f1285a02_re        67.147        37.375     0.0049775     2.754e-05
    8    kpkm_pi0::type1::f1285a02_im       -102.94        25.162      0.039708    7.3478e-07
    9    kpkm_pi0::type1::f1285a03_re         -22.6        50.829     -0.077613    3.7759e-05
   10    kpkm_pi0::type1::f1285a03_im       -71.782        43.055      0.089594    0.00010118
   11  kpkm_pi0::type2::f1285kkpi1_re        -109.3        41.781      -0.04379    4.1859e-05
   12  kpkm_pi0::type2::f1285kkpi1_im       -32.657        46.212      -0.09156    5.1351e-05
   13  kpkm_pi0::type2::f1285kkpi2_re       -20.102        22.291     -0.010001   -3.5363e-05
   14  kpkm_pi0::type2::f1285kkpi2_im        25.964        36.754      0.077427   -2.9867e-05
   15  kpkm_pi0::type2::f1285kkpi3_re       -25.917        40.652     -0.046844    1.4485e-05
   16  kpkm_pi0::type2::f1285kkpi3_im       -45.993        51.163       0.10835   -2.5344e-06
   17  kpkm_pi0::type2::f1285kkpi4_re       -11.333        27.202     0.0069147   -8.3455e-05
   18  kpkm_pi0::type2::f1285kkpi4_im       -41.966         29.11     -0.052287   -5.0394e-06
   19  kpkm_pi0::type2::f1285kkpi5_re        35.686        41.817      0.030685   -1.1067e-06
   20  kpkm_pi0::type2::f1285kkpi5_im        43.655        48.682     -0.017517    1.1383e-05
   21  kpkm_pi0::type2::f1285kkpi6_re       -27.365        27.786    -0.0057172    1.6319e-05
   22  kpkm_pi0::type2::f1285kkpi6_im       -12.936        31.459     -0.024973   -4.8006e-05
   23 kpkm_pi0::type3::f1285phipi1_re        688.83        88.227      0.022963   -8.7178e-06
   24 kpkm_pi0::type3::f1285phipi1_im        64.966        219.77      -0.29293    4.5844e-06
   25 kpkm_pi0::type3::f1285phipi2_re         169.7        149.35     -0.066357   -9.7702e-06
   26 kpkm_pi0::type3::f1285phipi2_im        281.59        107.44      -0.19644    1.0573e-05
   27 kpkm_pi0::type3::f1285phipi3_re        44.672        77.512      -0.10492   -1.3524e-05
   28 kpkm_pi0::type3::f1285phipi3_im       -38.446        77.012     -0.003766   -2.3407e-06
   29 kpkm_pi0::type3::f1285phipi4_re        160.43        139.27      -0.10546   -9.0342e-06
   30 kpkm_pi0::type3::f1285phipi4_im       -24.016        189.95       0.27838    8.9252e-06
   31 kpkm_pi0::type3::f1285phipi5_re        88.715        116.28      0.083988    3.9504e-06
   32 kpkm_pi0::type3::f1285phipi5_im        114.34        113.22      -0.13158   -7.4804e-06
   33 kpkm_pi0::type3::f1285phipi6_re        75.762        144.03       0.20551    1.3458e-05
   34 kpkm_pi0::type3::f1285phipi6_im        14.444        137.78      0.017428   -5.1494e-06

 EXTERNAL ERROR MATRIX.    NDIM= 100    NPAR= 34    ERR DEF=1
         328
       -94.3        667
        -258      -33.1   4.18e+03
        -175       61.9        752   3.57e+03
         219        295       -728       -197   1.09e+03
        -268        158        665        229       -340   1.57e+03
       -72.3        335       42.1       -112      0.434       13.6    1.4e+03
       -40.9       -331        350      -41.2       -344       67.8       26.1        633
         186       47.7       -791        103        430  -1.49e+03       -312       -305   2.58e+03
       -96.9       -541        825       73.9       -794        933      -17.7        468  -1.29e+03   1.85e+03
         327       -107       -127        132        465       -924       -343       -127    1.2e+03       -865   1.75e+03
         282        148       -661       -147        738       -864       -413       -420    1.4e+03  -1.12e+03   1.06e+03
    2.14e+03
        13.5       15.1       -185       -101       87.5      -49.7         44      -52.2       24.7      -40.5      -62.8
        48.5        497
        53.3       -110        159       -435       -217       -325        417        347      -15.9         88        183
        -357      -18.5   1.35e+03
         263       12.5       -561        -35        454  -1.07e+03       -219       -234   1.42e+03       -903   1.05e+03
         969        152        160   1.65e+03
        -263       -319        883       -116       -814   1.13e+03        293        451  -1.84e+03   1.54e+03  -1.38e+03
   -1.62e+03        -50        154  -1.41e+03   2.62e+03
        97.5      -14.3       -688       -200       87.7      -88.2      -62.3       -117       52.7      -4.58       55.4
         140       96.3       48.8      -4.92      -66.9        740
         164       -5.2       -232       -342        294       -403      -66.4      -57.7        567       -380        467
         446       80.5        143        514       -660        123        847
         231       -162  -1.36e+03       -451        312       -508       -424       -246        707       -386        415
         742        214       -214        472       -536        445        211   1.75e+03
         221       -153       -920       -546        299       -597       -656       -256        806       -291        642
         757        138       -314        639       -687        406        287        899   2.37e+03
        -162       24.2        545        151       -140        323        243        128       -426        214       -460
        -357      -53.6        1.1       -484        423      -43.4       -301       -299       -372        772
        -165      -8.01        717        574       -120        482       96.6         49       -585        308       -366
        -320       -108       -302       -470        614       -268       -388       -409       -535        256        990
        -189       -584       -136        473       -305         21  -1.27e+03       -129        405        536        456
         307        226       -615        296       -275       87.3        183        414        771       -301       4.65
    7.78e+03
        -738   2.94e+03   3.26e+03   1.17e+03        968   1.75e+03   3.43e+03      -86.5  -1.88e+03  -1.14e+03  -1.63e+03
        -940       -736        321  -1.63e+03        576  -1.36e+03  -1.06e+03  -3.34e+03  -4.27e+03   1.59e+03    1.5e+03
   -9.87e+03   4.83e+04
        -438        173   2.39e+03        473       -930       -121   1.73e+03   1.02e+03       -137        487       -251
        -816       -630   1.43e+03       -212        756       -792       -839  -1.88e+03  -1.67e+03        978        562
   -4.65e+03      1e+04   2.23e+04
        -336      1e+03   1.45e+03        733        203        442   1.12e+03        109       -651       -353       -445
        -276       -239        124       -311        143       -652       -230  -1.42e+03  -1.69e+03        297        477
   -3.78e+03   1.25e+04   2.66e+03   1.15e+04
        -214        267        989        414      0.205       57.2        257       21.6        262      -73.2       -120
       -16.5       -132        -74      -46.4       -157       -293      -26.9       -542       -594        253        211
        -496   2.48e+03   2.78e+03   1.23e+03   6.01e+03
        -122        180        397       32.8      -37.1       34.4        491       62.8      -23.6      -6.08       -223
        -156        -35       93.9       -188       41.4       -153       -110       -375       -459        225        180
        -263   3.27e+03   1.63e+03   1.25e+03        613   5.93e+03
        -845   1.29e+03   1.88e+03   1.11e+03       -193        911   2.09e+03        282  -1.12e+03       51.6  -1.19e+03
   -1.13e+03       -504        658  -1.14e+03        762       -917  -1.04e+03  -2.03e+03  -2.41e+03   1.16e+03   1.03e+03
    -1.1e+03   1.77e+04   6.71e+03   5.57e+03   1.83e+03   1.76e+03   1.94e+04
         111       -737  -1.43e+03       -128        293        341  -1.98e+03       -707       -223        718        154
         124        350  -1.08e+03       -145       -139        565        218   1.47e+03   1.37e+03       -668       -172
    7.11e+03  -1.26e+04  -1.02e+04  -1.23e+04  -2.22e+03  -2.81e+03  -6.87e+03   3.61e+04
         507       -461   -1.3e+03  -1.04e+03       74.3       -809       -465         70        186      -9.49        571
         201        104        336        367       53.1        567        321   1.23e+03   1.23e+03       -671       -671
   -3.06e+03  -5.84e+03  -4.02e+03       -623  -3.08e+03  -1.14e+03   -4.3e+03  -1.54e+03   1.35e+04
       -25.6        463        287       83.1       -141        215        425      -23.8       -591       -290      -5.31
        -253       -183        485       -140      -8.39       -128      -74.7      -31.3       -430      -70.7      -95.2
   -3.43e+03   2.51e+03   2.01e+03        807       -585  -2.17e+03   1.86e+03  -1.87e+03   1.08e+03   1.28e+04
        -245        460        282        183       21.7      -52.1   1.67e+03        364       -630       -343       -406
        -618       -253        873       -606        460       -225       -558       -871  -1.43e+03        625        481
   -3.46e+03   9.06e+03   6.43e+03        742  -2.68e+03        871   8.64e+03  -9.09e+03       -381   1.63e+03   2.07e+04
       -82.9        612        495        155       -130        392        874        179       -936      -9.27       -343
        -296      -73.6        543       -515        357      -46.3       -557       -850  -1.02e+03        329        310
    -3.3e+03    1.1e+04    3.4e+03        856        538  -2.11e+03   3.17e+03   -7.2e+03       52.1       -308   4.45e+03
     1.9e+04
 PARAMETER  CORRELATION COEFFICIENTS  
