*** Performing the Fit *** 

Config file name = ./configFiles/mSlice_C10_m1275.cfg


## CONFIGURATION INFO DISPLAY ##

############################################
#############   REACTION INFO  #############
############################################
      REACTION NAME:  kpkm_pi0
      PARTICLE LIST:  5
		1.  Beam
		2.  Proton
		3.  Kp
		4.  Km
		5.  Pi0
        DATA READER:  KStarKDataReader
				/home/glueXuser/KStarK_Mike/runSimple/mSliceC10/data/all_kpkmpi0V1_stage2_C10_m1275.root
      ACC MC READER:  KStarKDataReader
				/home/glueXuser/KStarK_Mike/runSimple/mSliceC10/data/all_MCseenV1_stage2_C10_m1275.root
      GEN MC READER:  KStarKDataReader
				/home/dugger/ana/stage2KpKmPi0/dataOut/all_tree_thrownFlatV1_stage2_C10_m1275.root
  NORMALIZATION INTEGRAL FILE: 
		    kppi0_km_pol0.ni
      GPU DEVICE NUMBER:  -1
********************************************
***********  COHERENT SUM INFO  ************
********************************************
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
     AMPLITUDE NAME:  eta
            FACTORS:  1
		1.   Zlm_Mike 0 0 0 91 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (100,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
     AMPLITUDE NAME:  f1285a01
            FACTORS:  1
		1.   Zlm_Mike 1 -1 1 91 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
     AMPLITUDE NAME:  f1285a02
            FACTORS:  1
		1.   Zlm_Mike 1 0 1 91 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type1
     AMPLITUDE NAME:  f1285a03
            FACTORS:  1
		1.   Zlm_Mike 1 1 1 91 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
********************************************
***********  COHERENT SUM INFO  ************
********************************************
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
     AMPLITUDE NAME:  j0a
            FACTORS:  1
		1.   Zlm_Mike 0 0 0 90 0 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (100,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type2
     AMPLITUDE NAME:  j0b
            FACTORS:  1
		1.   Zlm_Mike 0 0 1 90 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (100,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
********************************************
***********  COHERENT SUM INFO  ************
********************************************
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  j0phipi
            FACTORS:  1
		1.   Zlm_Mike 0 0 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (100,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi1
            FACTORS:  1
		1.   Zlm_Mike 1 -1 0 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi2
            FACTORS:  1
		1.   Zlm_Mike 1 0 0 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi3
            FACTORS:  1
		1.   Zlm_Mike 1 1 0 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi4
            FACTORS:  1
		1.   Zlm_Mike 1 -1 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi5
            FACTORS:  1
		1.   Zlm_Mike 1 0 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi6
            FACTORS:  1
		1.   Zlm_Mike 1 1 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi7
            FACTORS:  1
		1.   Zlm_Mike 2 -1 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi8
            FACTORS:  1
		1.   Zlm_Mike 2 0 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
++++++++++++++++++++++++++++++++++++++++++++
+++++++++++++  AMPLITUDE INFO  +++++++++++++
++++++++++++++++++++++++++++++++++++++++++++
      REACTION NAME:  kpkm_pi0
  COHERENT SUM NAME:  type3
     AMPLITUDE NAME:  f1285phipi9
            FACTORS:  1
		1.   Zlm_Mike 2 1 1 80 1 0.0 beam_configs/beam_config_all_0.config kpkm_pi0
 EXTRA PERMUTATIONS:  0
        CONSTRAINTS:  0
         PARAMETERS:  0
      INITIAL VALUE:  (10,0)
               REAL?  0
              FIXED?  0
              SCALE:  1.0
 **********
 **    1 **SET STRATEGY  1
 **********
 NOW USING STRATEGY  1: TRY TO BALANCE SPEED AGAINST RELIABILITY
 **********
 **    2 **SET EPS  1e-13
 **********
 FLOATING-POINT NUMBERS ASSUMED ACCURATE TO 1e-13

## AMPLITUDE MANAGER INITIALIZATION ##
 Creating amplitude manager for reaction:  kpkm_pi0
	 particle index assignment:  Beam -->> 0
	 particle index assignment:  Proton -->> 1
	 particle index assignment:  Kp -->> 2
	 particle index assignment:  Km -->> 3
	 particle index assignment:  Pi0 -->> 4

BeamProperties: Parsing config file beam_configs/beam_config_all_0.config

BeamProperties: Using flux from input ROOT histogram file

BeamProperties: Using polarization fraction from input ROOT histogram file
 PARAMETER DEFINITIONS:
    NO.   NAME                 VALUE      STEP SIZE      LIMITS
     1 kpkm_pi0::type1::eta_re          100            1     no limits
     2 kpkm_pi0::type1::eta_im            0         0.01     no limits
     3 kpkm_pi0::type3::j0phipi_re          100            1     no limits
     4 kpkm_pi0::type3::j0phipi_im            0         0.01     no limits
     5 kpkm_pi0::type2::j0a_re          100            1     no limits
     6 kpkm_pi0::type2::j0a_im            0         0.01     no limits
     7 kpkm_pi0::type2::j0b_re          100            1     no limits
     8 kpkm_pi0::type2::j0b_im            0         0.01     no limits
     9 kpkm_pi0::type1::f1285a01_re           10          0.1     no limits
    10 kpkm_pi0::type1::f1285a01_im            0         0.01     no limits
    11 kpkm_pi0::type1::f1285a02_re           10          0.1     no limits
    12 kpkm_pi0::type1::f1285a02_im            0         0.01     no limits
    13 kpkm_pi0::type1::f1285a03_re           10          0.1     no limits
    14 kpkm_pi0::type1::f1285a03_im            0         0.01     no limits
    15 kpkm_pi0::type3::f1285phipi1_re           10          0.1     no limits
    16 kpkm_pi0::type3::f1285phipi1_im            0         0.01     no limits
    17 kpkm_pi0::type3::f1285phipi2_re           10          0.1     no limits
    18 kpkm_pi0::type3::f1285phipi2_im            0         0.01     no limits
    19 kpkm_pi0::type3::f1285phipi3_re           10          0.1     no limits
    20 kpkm_pi0::type3::f1285phipi3_im            0         0.01     no limits
    21 kpkm_pi0::type3::f1285phipi4_re           10          0.1     no limits
    22 kpkm_pi0::type3::f1285phipi4_im            0         0.01     no limits
    23 kpkm_pi0::type3::f1285phipi5_re           10          0.1     no limits
    24 kpkm_pi0::type3::f1285phipi5_im            0         0.01     no limits
    25 kpkm_pi0::type3::f1285phipi6_re           10          0.1     no limits
    26 kpkm_pi0::type3::f1285phipi6_im            0         0.01     no limits
    27 kpkm_pi0::type3::f1285phipi7_re           10          0.1     no limits
    28 kpkm_pi0::type3::f1285phipi7_im            0         0.01     no limits
    29 kpkm_pi0::type3::f1285phipi8_re           10          0.1     no limits
    30 kpkm_pi0::type3::f1285phipi8_im            0         0.01     no limits
    31 kpkm_pi0::type3::f1285phipi9_re           10          0.1     no limits
    32 kpkm_pi0::type3::f1285phipi9_im            0         0.01     no limits
/home/glueXuser/KStarK_Mike/runSimple/mSliceC10/data/all_kpkmpi0V1_stage2_C10_m1275.root
/home/dugger/ana/stage2KpKmPi0/dataOut/all_tree_thrownFlatV1_stage2_C10_m1275.root
/home/glueXuser/KStarK_Mike/runSimple/mSliceC10/data/all_MCseenV1_stage2_C10_m1275.root
Allocating Data and Amplitude Array in LikelihoodCalculator for kpkm_pi0...
5
	Done.
Loading acccepted Monte Carlo...
5
	Done.
Calculating integrals...
	Done.
LIKELIHOOD BEFORE MINIMIZATION:  -12582
 **********
 **    3 **SET EPS  1e-13
 **********
 FLOATING-POINT NUMBERS ASSUMED ACCURATE TO 1e-13
 **********
 **    4 **SET STRATEGY  1
 **********
 NOW USING STRATEGY  1: TRY TO BALANCE SPEED AGAINST RELIABILITY
 **********
 **    5 **MIGRAD 5000
 **********
 FIRST CALL TO USER FUNCTION AT NEW START POINT, WITH IFLAG=4.
 START MIGRAD MINIMIZATION.  STRATEGY 1.  CONVERGENCE WHEN EDM .LT. 1.00e-04
 FCN=-14329.5 FROM MIGRAD     STATUS=INITIATE      622         623 TOTAL

                     EDM= unknown      STRATEGY= 1      NO ERROR MATRIX       
  EXT PARAMETER                                  CURRENT GUESS       STEP         FIRST   
  NO.   NAME                           VALUE          ERROR          SIZE      DERIVATIVE 
    1         kpkm_pi0::type1::eta_re        571.83             1             0       0.36676
    2         kpkm_pi0::type1::eta_im             0          0.01             0     -0.001493
    3     kpkm_pi0::type3::j0phipi_re        403.13             1             0       0.01314
    4     kpkm_pi0::type3::j0phipi_im             0          0.01             0    0.00029648
    5         kpkm_pi0::type2::j0a_re           100             1             0       0.34936
    6         kpkm_pi0::type2::j0a_im             0          0.01             0      0.039734
    7         kpkm_pi0::type2::j0b_re           100             1             0       0.12972
    8         kpkm_pi0::type2::j0b_im        31.291          0.01             0     0.0010806
    9    kpkm_pi0::type1::f1285a01_re            10           0.1             0       0.14861
   10    kpkm_pi0::type1::f1285a01_im             0          0.01             0      0.043022
   11    kpkm_pi0::type1::f1285a02_re            10           0.1             0      -0.54469
   12    kpkm_pi0::type1::f1285a02_im             0          0.01             0     0.0013116
   13    kpkm_pi0::type1::f1285a03_re            10           0.1             0      -0.14627
   14    kpkm_pi0::type1::f1285a03_im             0          0.01             0      0.041054
   15 kpkm_pi0::type3::f1285phipi1_re       -175.66           0.1             0    -0.0073657
   16 kpkm_pi0::type3::f1285phipi1_im             0          0.01             0     -0.019749
   17 kpkm_pi0::type3::f1285phipi2_re            10           0.1             0      0.020259
   18 kpkm_pi0::type3::f1285phipi2_im        172.47          0.01        172.47    2.2682e-05
   19 kpkm_pi0::type3::f1285phipi3_re            10           0.1             0     0.0037069
   20 kpkm_pi0::type3::f1285phipi3_im             0          0.01             0     -0.019324
   21 kpkm_pi0::type3::f1285phipi4_re            10           0.1             0    -0.0096527
   22 kpkm_pi0::type3::f1285phipi4_im             0          0.01             0    -0.0040683
   23 kpkm_pi0::type3::f1285phipi5_re            10           0.1             0     0.0085045
   24 kpkm_pi0::type3::f1285phipi5_im             0          0.01             0     0.0085017
   25 kpkm_pi0::type3::f1285phipi6_re            10           0.1             0     -0.017996
   26 kpkm_pi0::type3::f1285phipi6_im             0          0.01             0     -0.024406
   27 kpkm_pi0::type3::f1285phipi7_re            10           0.1             0     0.0075248
   28 kpkm_pi0::type3::f1285phipi7_im             0          0.01             0      0.017597
   29 kpkm_pi0::type3::f1285phipi8_re            10           0.1             0     0.0019217
   30 kpkm_pi0::type3::f1285phipi8_im             0          0.01             0     0.0049548
   31 kpkm_pi0::type3::f1285phipi9_re            10           0.1             0    0.00051155
   32 kpkm_pi0::type3::f1285phipi9_im             0          0.01             0     0.0067574

 MIGRAD MINIMIZATION HAS CONVERGED.
 MIGRAD WILL VERIFY CONVERGENCE AND ERROR MATRIX.
 EIGENVALUES OF SECOND-DERIVATIVE MATRIX:
       -0.00482944-0.001061910.002225310.05449160.1040850.1475830.2336660.3091910.3301650.3835430.416670.4475340.4704660.5660850.6120780.662090.6895610.7255590.7963060.895310.9342031.069471.120191.250951.334461.812381.99752.021592.223152.662393.094014.63898 MINUIT WARNING IN HESSE   
 ============== MATRIX FORCED POS-DEF BY ADDING %f TO DIAGONAL. 0.00946842
 FCN=-14415.8 FROM MIGRAD     STATUS=CONVERGED    4069        4070 TOTAL

                     EDM=6.4962e-05    STRATEGY= 1      ERR MATRIX NOT POS-DEF
  EXT PARAMETER                                   APPROXIMATE        STEP         FIRST   
  NO.   NAME                           VALUE          ERROR          SIZE      DERIVATIVE 
    1         kpkm_pi0::type1::eta_re        485.91        29.429        1.8384   -4.0922e-05
    2         kpkm_pi0::type1::eta_im       -10.539        330.38        5.2624   -4.7795e-05
    3     kpkm_pi0::type3::j0phipi_re        288.12         125.2        14.129   -2.3745e-05
    4     kpkm_pi0::type3::j0phipi_im        20.811        419.81        17.408   -8.1549e-07
    5         kpkm_pi0::type2::j0a_re        79.203        36.562        2.1011   -0.00014214
    6         kpkm_pi0::type2::j0a_im       -3.5059        202.78        2.6735    -4.138e-06
    7         kpkm_pi0::type2::j0b_re      -0.91691        521.69         6.803   -3.7429e-06
    8         kpkm_pi0::type2::j0b_im        201.91        83.044        6.2861   -7.8689e-05
    9    kpkm_pi0::type1::f1285a01_re        117.32        63.105        4.4404   -3.4322e-05
   10    kpkm_pi0::type1::f1285a01_im       -18.309        125.24        4.1003   -3.3023e-06
   11    kpkm_pi0::type1::f1285a02_re        139.38        95.159        3.1416    6.4384e-05
   12    kpkm_pi0::type1::f1285a02_im        -132.6        139.08         9.849    6.9465e-05
   13    kpkm_pi0::type1::f1285a03_re        271.27        71.096        3.7683   -1.3637e-06
   14    kpkm_pi0::type1::f1285a03_im        2.4824        184.91         5.014    2.3752e-05
   15 kpkm_pi0::type3::f1285phipi1_re       -101.71        128.56        8.5951    4.1677e-05
   16 kpkm_pi0::type3::f1285phipi1_im        40.987         154.8        8.9841   -1.5466e-05
   17 kpkm_pi0::type3::f1285phipi2_re        6.1928        178.27        8.6121   -2.8524e-05
   18 kpkm_pi0::type3::f1285phipi2_im        113.08        105.01        10.268   -1.3753e-05
   19 kpkm_pi0::type3::f1285phipi3_re        160.67        91.419        8.5407   -9.2917e-06
   20 kpkm_pi0::type3::f1285phipi3_im       -1.0468         228.3        9.0475    1.7682e-06
   21 kpkm_pi0::type3::f1285phipi4_re        303.32           312         13.44   -6.7036e-06
   22 kpkm_pi0::type3::f1285phipi4_im       -220.16        431.89        16.692     9.004e-06
   23 kpkm_pi0::type3::f1285phipi5_re        61.242           338        25.574   -2.5578e-05
   24 kpkm_pi0::type3::f1285phipi5_im       -188.63        142.35        13.836     9.177e-06
   25 kpkm_pi0::type3::f1285phipi6_re        272.83        159.19        13.834   -7.3407e-06
   26 kpkm_pi0::type3::f1285phipi6_im        64.956        394.86        16.013   -9.7496e-06
   27 kpkm_pi0::type3::f1285phipi7_re       -5.2875        244.33         14.97   -7.9508e-06
   28 kpkm_pi0::type3::f1285phipi7_im       -166.59         139.9        14.549    7.1611e-06
   29 kpkm_pi0::type3::f1285phipi8_re        34.501        389.27        14.293    5.7955e-06
   30 kpkm_pi0::type3::f1285phipi8_im       -280.52        167.63        17.062    2.0468e-05
   31 kpkm_pi0::type3::f1285phipi9_re        215.27        190.84        14.321   -3.1661e-06
   32 kpkm_pi0::type3::f1285phipi9_im       -108.92        305.35        15.231    4.7971e-06

 EXTERNAL ERROR MATRIX.    NDIM= 100    NPAR= 32    ERR DEF=1
         866
    2.57e+03   1.09e+05
       -73.9        451   1.57e+04
         265  -1.85e+03  -1.23e+04   1.76e+05
        -337       -222        259      -47.3   1.34e+03
        -762  -1.34e+03   1.15e+03       -356   5.12e+03   4.11e+04
    2.02e+03   2.98e+03  -2.88e+03        765  -1.33e+04  -1.05e+05   2.72e+05
        83.6   1.02e+03       -787        303  -2.26e+03  -9.15e+03   2.39e+04    6.9e+03
        -643  -1.78e+03       -570        349       99.5        563  -1.24e+03       -410   3.98e+03
         737   3.22e+04        422  -2.61e+03       -242  -1.11e+03    2.3e+03        643  -2.46e+03   1.57e+04
         850      3e+04        204       -585       69.1       51.2       -269         84       -621   8.87e+03   9.06e+03
         933   2.18e+04        240   3.67e+03        344   1.32e+03  -2.92e+03       -656   2.39e+03       16.1   5.43e+03
    1.93e+04
   -1.38e+03  -6.33e+03       -234        539        311   1.12e+03  -2.81e+03       -594   3.49e+03  -3.39e+03  -1.96e+03
         913   5.05e+03
     1.2e+03    5.4e+04        225       45.8       83.6        172       -292       46.7    1.3e+03   9.92e+03    1.5e+04
    1.67e+04   -1.4e+03   3.42e+04
        -192       -274    2.8e+03  -2.98e+04       45.4        324       -748       -280        654        981       -294
   -1.29e+03       38.1        -91   1.65e+04
        60.3        816   3.83e+03  -5.22e+04      -6.43       43.9       -124      -80.9       -522   1.08e+03        678
   -1.16e+03       -307      -27.7   9.19e+03    2.4e+04
        8.42       -924        574  -6.16e+04        212   1.02e+03   -2.5e+03       -729        686       -574       -151
         100        111        197   1.23e+04   2.08e+04   3.18e+04
        -113        472        506  -1.04e+04       96.7        449  -1.18e+03       -333       -258        642        317
        -936       -146        160   2.37e+03   1.29e+03    1.4e+03    1.1e+04
        -182        173   1.21e+03  -4.87e+03      -74.7       -245        690        131       98.1        655       -211
        -283       -111      -84.9   5.08e+03   1.29e+03    1.9e+03        896   8.36e+03
       -28.3        798  -3.03e+03   8.02e+04      -98.1       -332        897        177       -297        961       59.5
        -653       -377      -27.9  -9.25e+03  -2.86e+04  -3.22e+04  -1.91e+03      -97.9   5.21e+04
        -475   1.03e+03  -3.94e+03   1.06e+05       -468   -1.9e+03   4.85e+03    1.2e+03        235   1.42e+03      -16.3
   -2.62e+03       26.1       -472  -1.15e+04  -3.63e+04  -4.47e+04       -592       -642   6.14e+04   9.73e+04
         483   4.43e+03  -9.79e+03   1.59e+05       -203       -913   2.07e+03        568  -1.89e+03      4e+03   1.23e+03
   -2.87e+03  -1.91e+03       -899  -2.77e+04  -4.99e+04  -6.39e+04  -4.68e+03  -3.87e+03   8.39e+04   1.14e+05   1.87e+05
        -232       38.7  -2.87e+03   9.93e+04       -762  -2.88e+03   7.73e+03   1.78e+03       -120        172       -751
    1.28e+03       -582   1.01e+03  -1.23e+04   -3.3e+04  -4.12e+04  -1.68e+03       -370   5.96e+04   7.94e+04   1.05e+05
    1.14e+05
         120  -1.69e+03  -1.43e+03   3.15e+04        180        550  -1.52e+03       -253        588  -1.21e+03       -388
    1.74e+03        297        454  -5.21e+03  -1.18e+04  -1.32e+04        154   1.95e+03   1.62e+04    2.4e+04   3.11e+04
    2.14e+04   2.03e+04
        64.5  -1.35e+03    2.7e+03  -2.52e+04       -120       -546   1.39e+03        385        262  -1.42e+03       -106
    1.81e+03        257        401   1.44e+03   8.89e+03   8.41e+03   -3.1e+03  -3.69e+03  -1.62e+04  -2.54e+04  -3.27e+04
   -1.92e+04  -5.43e+03   2.53e+04
         279        500   -1.2e+04   1.47e+05       -363  -1.59e+03   4.03e+03   1.08e+03       -392       -759       71.1
    1.21e+03       -346       -112  -3.02e+04  -4.68e+04  -5.87e+04  -4.53e+03  -5.25e+03   6.85e+04   9.56e+04   1.54e+05
    8.67e+04   2.92e+04  -2.64e+04   1.56e+05
       -80.6       -268  -7.19e+03   7.62e+04       82.9        485  -1.01e+03       -350      -88.2       -171       -257
         176       7.25        600  -7.98e+03  -2.69e+04  -2.94e+04       -846  -1.09e+03    4.5e+04   5.85e+04   8.35e+04
    5.36e+04   1.58e+04  -1.78e+04   7.06e+04   5.97e+04
         -48       -320       -203   7.87e+03        122        272       -757      -33.8       -293   -1.2e+03       29.8
         103        348        907  -3.84e+03   1.71e+03  -3.49e+03        416       -929        438    4.2e+03   3.67e+03
    4.52e+03   2.31e+03   2.26e+03   6.61e+03   1.62e+03   1.96e+04
        12.5        762  -1.27e+04   1.45e+05      -43.1       -252        637        211       -752       -472       -197
         793       -451        757  -2.62e+04  -4.82e+04  -5.44e+04  -3.42e+03  -3.27e+03   7.63e+04   1.03e+05   1.52e+05
    9.52e+04   3.11e+04  -2.68e+04   1.37e+05   7.56e+04    8.1e+03   1.52e+05
        94.9   1.16e+03   1.49e+03   1.49e+04       -310  -1.34e+03   3.38e+03        894       -183   1.56e+03       71.5
   -1.54e+03       -458       -345        706  -5.81e+03  -6.65e+03   6.34e+03   1.88e+03   1.16e+04   1.68e+04   1.58e+04
     1.9e+04   3.46e+03  -3.72e+03   1.12e+04   9.14e+03  -1.31e+03   1.22e+04   2.81e+04
        -285      -27.3  -3.76e+03   5.49e+04      -63.2       -276        746        197      -97.9       -500       -519
         917       47.9        439   -1.1e+04  -1.84e+04  -2.41e+04  -2.89e+03        680   2.87e+04   4.03e+04    5.5e+04
    3.54e+04   1.22e+04  -7.27e+03   4.94e+04   3.13e+04   4.88e+03   5.28e+04   5.33e+03   3.64e+04
         156   1.99e+03   -4.2e+03   1.03e+05      -89.3       -467    1.1e+03        342       -479   1.96e+03        609
   -1.86e+03  -1.01e+03       -351  -1.23e+04  -3.56e+04  -4.16e+04  -2.27e+03       -103   6.19e+04   7.84e+04   1.09e+05
    6.81e+04   2.27e+04  -2.37e+04   9.49e+04   5.89e+04  -3.24e+03   9.78e+04    1.3e+04   3.56e+04   9.32e+04
ERR MATRIX NOT POS-DEF
 PARAMETER  CORRELATION COEFFICIENTS  
       NO.  GLOBAL      1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16
      1:     0.888  1.000  0.265 -0.020  0.021 -0.313 -0.128  0.132  0.034 -0.346  0.200  0.304  0.228 -0.662  0.221 -0.051  0.013
